Nyandarua County Government
Service Delivery Charter
Department of Public Service, Administration and Devolution — Directorates of Administration & Devolution | Inspectorate, Compliance & Enforcement
Our Vision
A performance-oriented public service.
Our Mission
To offer high quality public services, coordination, and compliance in transparency and efficiency.
Our Core Values
- Integrity in Service Delivery
- Professionalism
- Respect for Human Rights & Dignity
- Transparency & Accountability
- Participatory Leadership
- Collaboration & Teamwork
- Innovation & Creativity
Directorate of Public Administration & Devolution
| # | Core Activity | Requirements | Cost | Timeframe |
|---|---|---|---|---|
| 1 | Sub-County & Ward Coordination | County Integrated Development Plan, Current Performance contracts | Free | Continuous |
| 2 | Development Project Coordination | Evidence of site handover-takeover | Free | Continuous |
| 3 | Staff Supervision | Clock-in registers | Free | Continuous |
| 4 | Inter-County Border Management | Formal complaint from parties involved, Contact details | Free | Continuous |
| 5 | Liquor Outlet Inspection & Licensing | Application fee receipt, Duly filled application form, Previous license, Medical certificate for food handlers | Free | As stipulated in the Nyandarua County Alcoholic Drinks Control Act |
| 6 | Dispute Resolution | Contact details, Formal complaint/request | Free | Continuous |
| 7 | Revenue Enhancement Strategies | As per the Current Finance Act, Transport/vehicle | Free | Continuous |
| 8 | Public Participation Facilitation | Formal notification by the concerned department, CIDPs, Annual Development Plans | Free | Immediately on request |
| 9 | Civic Education | Formal request, Target group, Logistical support | Free | Continuous |
| 10 | Official Event Representation | Formal notification, HE the Governor written speech, Logistical support | Free | Continuous |
| 11 | Devolution Conference Planning | Formal notification/communication, List of prequalified suppliers, Budgetary allocation | Free | 4 months |
Directorate of Inspectorate, Compliance & Enforcement
| # | Core Activity | Requirements | Cost | Timeframe |
|---|---|---|---|---|
| 1 | Compliance Inspection | Valid complaint / routine program | Free | Within 48 hours |
| 2 | Compliance Notice Issuance | Inspection findings | Free | Inspection findings |
| 3 | Enforcement Action | Enforcement action | Free | As per legal timelines |
| 4 | Business Premise Closure | Serious violation | Free | Immediate / as prescribed |
| 5 | Public Complaint Handling | Formal complaint lodged | Free | Acknowledge within 24 hours |
| 6 | Complaint Feedback | Investigation completed | Free | Within 7 working days |
Obligations of Our Stakeholders
- Avail all relevant information, records, and documents required by the department for quicker and accurate responses.
- Provide accurate documentation within the stipulated time for faster validation and payment.
- Be conversant with basic laws, rules, and regulations within the County.
- Accord county staff and security officers maximum cooperation and respect.
Zero Tolerance to Corruption
We Uphold Absolute Integrity
Feedback & Contact Us
Suggestion Box
Accessible at County Headquarters
Website
Nyandarua County Government
X (Twitter)
@NyandaruaCG018
Postal Address
The Chief Officer, Public Administration & Devolution, Nyandarua County, P.O. BOX 701-20303, Ol'Kalou
Nyandarua County Government • Department of Public Service, Administration and Devolution • Official Service Delivery Charter